SIZE S M L XL XXL
CHEST 26 27 28 29 30
FRONT LENGTH 25 26 27 28 29
SLEEVE LENGTH 21.5 22.5 23.5 24.5 25.5
SHOULDER WIDTH 25 26 27 28 29
Select options
  • All measurements are taken across the garment while laid flat.

    SIZE 28 29 30 31 32 33 34 36 38
    WAIST 15.8 16.3 16.8 17.3 17.8 18.3 18.8 19.8 20.8
    FRONT RISE (INCL. WAISTBAND) 12 12.3 12.5 12.8 13 13.3 13.5 14 14.5
    INSEAM 30.5 30.5 30.5 30.5 30.5 31.5 31.5 31.5 31.5
    LEG OPENING 8.8 8.9 9 9.2 9.3 9.4 9.5 9.8 10
    THIGH 13.8 14 14.3 14.5 14.8 15 15.3 15.8 16.3
    Select options